| Name | Type | Multiplicity | Description | 
|---|---|---|---|
| type | property QName | [1,1] | |
| roleRelation | container RoleRelationObjectSpecificationType | [0,1] | Definition of object with respect to subject relation to a role. | 
| summaryPanel | container SummaryPanelSpecificationType | [0,1] | Specifies the look and feel of the summary panel. | 
| saveMethod | property DetailsPageSaveMethodType | [0,1] | Specifies the method how page save/preview buttons are shown and processed. | 
| forms | container ObjectFormType | [0,1] | Specification of forms (tabs) to be used on object details page. | 
| container | container VirtualContainersSpecificationType | [0,-1] | Used to specify "virtual" containers for displaying details page in GUI. | 
Flags: RAM,runtime
Multiplicity: [1,1]
Flags: RAM,runtime
Multiplicity: [0,1]
                                Definition of object with respect to subject relation to a role.
                                Used to specify role approvers, owners and so on.
                             
                                EXPERIMENTAL. Use at your own risk.
                            
Flags: RAM,runtime
Multiplicity: [0,1]
Flags: RAM,runtime,AVals:2
Multiplicity: [0,1]
Flags: RAM,runtime
Multiplicity: [0,1]
                                       Specification of forms (tabs) to be used on object details page.
                                    
                                       NOTE: As of midPoint 4.0 this works for archetypes only.
                                       It is not supposed to work anywhere else than in archetypePolicy.
                                   
Flags: RAM,runtime
Multiplicity: [0,-1]