| Name | Type | Multiplicity | Description | 
|---|---|---|---|
| transactionId | property string | [0,1] | The transaction this object belongs to. | 
| oid | property string | [0,1] | OID of the object processed. | 
| type | property QName | [0,1] | Type of the object processed. | 
| structuralArchetypeRef | reference ObjectReferenceType | [0,1] | Structural archetype of the object processed. | 
| resourceObjectCoordinates | container ShadowDiscriminatorType | [0,1] | Information about the shadow (if applicable). | 
| name | property PolyStringType | [0,1] | Name of the object processed. | 
| state | property ObjectProcessingStateType | [0,1] | Was the object going to be added, modified, deleted, or unchanged? | 
| eventMarkRef | reference ObjectReferenceType | [0,-1] | Event mark or marks that apply to this operation. | 
| consideredEventMarkRef | reference ObjectReferenceType | [0,-1] | Event mark or marks that were considered regarding this operation. | 
| metricValue | container SimulationProcessedObjectMetricValueType | [0,-1] | Values of non-event-tag-based metrics. | 
| focus | property boolean | [0,1] | Is this the focus? | 
| focusRecordId | property long | [0,1] | For projection-related records, this field denotes the focus record ID to which this projection belongs. | 
| projectionRecords | property int | [0,1] | How many owned projection records are there? Set only for focus records. | 
| before | container ObjectType | [1,1] | The state of the object before the operation. | 
| after | container ObjectType | [1,1] | The assumed state of the object after the operation. | 
| delta | property ObjectDeltaType | [0,1] | The assumed modification of the object. | 
| result | property OperationResultType | [0,1] | Result of the whole operation. | 
| resultStatus | property OperationResultStatusType | [0,1] | Status of the operation. | 
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime,AVals:4
Multiplicity: [0,1]
Display order:
Flags: RAM
Multiplicity: [0,-1]
Display order:
Flags: RAM
Multiplicity: [0,-1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,-1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: elaborate,RAM,runtime
Multiplicity: [1,1]
Display order:
Flags: elaborate,RAM,runtime
Multiplicity: [1,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime,AVals:8
Multiplicity: [0,1]
Display order: