| Name | Type | Multiplicity | Description | 
|---|---|---|---|
| order | property int | [0,1] | Exact order to match. | 
| orderMin | property string | [0,1] | Minimum matching order. | 
| orderMax | property string | [0,1] | Maximum matching order. | 
| resetOrder | property int | [0,1] | The new value for order for this relation (or summary order), to be used when evaluating subsequent inducements. | 
| relation | property QName | [0,1] | Relation to which the order constraints apply. | 
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order: