| Name | Type | Multiplicity | Description | 
|---|---|---|---|
| overallConfidence | property double | [0,1] | Confidence level associated with the identified outlier. | 
| similarObjectsConfidence | property double | [0,1] | Confidence level associated with the similar objects. | 
| anomalyObjectsConfidence | property double | [0,1] | Confidence level associated with the detected anomaly. | 
| outlierAssignmentFrequencyConfidence | property double | [0,1] | Confidence level associated with the frequency of the assignment for similar objects group. | 
| attributeAnalysis | container AttributeAnalysis | [0,1] | Contains information about the user(outlier) attribute analysis result. | 
| patternAnalysis | container RoleAnalysisPatternAnalysis | [0,1] | Pattern analysis result above the similar object group. | 
| similarObjectAnalysis | container RoleAnalysisOutlierSimilarObjectsAnalysisResult | [0,1] | Analysis of similar objects. | 
| outlierCategory | container OutlierCategoryType | [0,1] | Category classification of the outlier object. | 
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
                            Contains information about the user(outlier) attribute analysis result.
                        
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order: