| Name | Type | Multiplicity | Description | 
|---|---|---|---|
| attributeAnalysis | container AttributeAnalysis | [0,1] | Contains information about the user(outlier) attribute analysis result vs role members. | 
| confidenceDeviation | property double | [0,1] | Confidence level associated with the standard deviation. | 
| confidence | property double | [0,1] | Confidence level associated with the identified anomaly. | 
| itemFactorConfidence | property double | [0,1] | Confidence level associated with the attribute factor. | 
| memberCoverageConfidence | property double | [0,1] | Confidence level associated with the identified outlier. | 
| memberCoverageConfidenceStat | container FrequencyType | [0,1] | Expressing the access frequency right above the entire system. | 
| outlierCoverageConfidence | property double | [0,1] | Confidence level associated with the identified outlier. | 
| frequency | property double | [0,1] | Frequency of the outlier for the given similar objects group. | 
| groupFrequency | container FrequencyType | [0,1] | Expressing the access frequency right above the group (cluster). | 
| patternAnalysis | container RoleAnalysisPatternAnalysis | [0,1] | Pattern result. | 
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
                            Contains information about the user(outlier) attribute analysis result vs role members.
                        
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order: