| Name | Type | Multiplicity | Description | 
|---|---|---|---|
| name | property string | [0,1] | Name of the operation, possibly qualified by the result kind. | 
| count | property int | [0,1] | Number of times this operation (optionally with the specified result) was invoked. | 
| totalTime | property long | [0,1] | Total time spent in these operations. | 
| minTime | property long | [0,1] | |
| maxTime | property long | [0,1] | |
| conflictCount | property int | [0,1] | Number of times a conflict occurred. | 
| totalWastedTime | property long | [0,1] | Total time wasted by retrying operations because of write-write conflicts. | 
| minWastedTime | property long | [0,1] | |
| maxWastedTime | property long | [0,1] | |
| bucketWaitCount | property int | [0,1] | Number of times a wait-state was entered because of no free bucket could be obtained but some buckets are still not done. | 
| bucketsReclaimed | property int | [0,1] | Number of buckets reclaimed from dead (closed or missing) workers. | 
| totalWaitTime | property long | [0,1] | Total time spent by waiting for buckets to be processed or reclaimed. | 
| minWaitTime | property long | [0,1] | |
| maxWaitTime | property long | [0,1] | 
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order:
Flags: RAM,runtime
Multiplicity: [0,1]
Display order: