| Name | Type | Multiplicity | Description | 
|---|---|---|---|
| scope | container SimulationMetricPartitionScopeType | [0,1] | The scope of this partition, i. | 
| value | property decimal | [0,1] | The aggregated metric value according to specified aggregation function. | 
| selectionSize | property int | [0,1] | How many objects were selected by the metric selector? | 
| selectionTotalValue | property decimal | [0,1] | Sum of the metric values for the selected objects. | 
| domainSize | property int | [0,1] | How many objects are there in the domain for this metric? | 
| domainTotalValue | property decimal | [0,1] | Sum of the metric values for all objects in the domain. | 
| selectionMinValue | property decimal | [0,1] | Minimum value in the selection. | 
| domainMinValue | property decimal | [0,1] | Minimum value in the domain. | 
| selectionMaxValue | property decimal | [0,1] | Maximum value in the selection. | 
| domainMaxValue | property decimal | [0,1] | Maximum value in the domain. | 
Flags: RAM,runtime
Multiplicity: [0,1]
Flags: RAM,runtime
Multiplicity: [0,1]
Flags: RAM,runtime
Multiplicity: [0,1]
Flags: RAM,runtime
Multiplicity: [0,1]
Flags: RAM,runtime
Multiplicity: [0,1]
Flags: RAM,runtime
Multiplicity: [0,1]
Flags: RAM,runtime
Multiplicity: [0,1]
Flags: RAM,runtime
Multiplicity: [0,1]
Flags: RAM,runtime
Multiplicity: [0,1]
Flags: RAM,runtime
Multiplicity: [0,1]