| Name | Type | Multiplicity | Description | 
|---|---|---|---|
| name | property string | [1,1] | Column name (identifier). | 
| description | property string | [0,1] | Free-form description. | 
| path | property ItemPathType | [0,1] | Path of the item (property) that this form display or that is taken as an primary input for the expression (planned for future). | 
| display | container DisplayType | [0,1] | Specification of column display properties. | 
| visibility | property UserInterfaceElementVisibilityType | [0,1] | Defines, whether this column will be visible or it will be hidden. | 
| previousColumn | property string | [0,1] | Name of the column that has to be displayed before this column. | 
| expression | property ExpressionType | [0,1] | Expression to be used to produce value for the column. | 
Flags: RAM,runtime
Multiplicity: [1,1]
Flags: RAM,runtime
Multiplicity: [0,1]
Flags: RAM,runtime
Multiplicity: [0,1]
Flags: RAM,runtime
Multiplicity: [0,1]
Flags: RAM,runtime,AVals:4
Multiplicity: [0,1]
Flags: RAM,runtime
Multiplicity: [0,1]
Flags: RAM,runtime
Multiplicity: [0,1]
                                   Expression to be used to produce value for the column.
                                
                                   Column expressions are EXPERIMENTAL. They work only under a very
                                   specific circumstances.